Trader leaderboard
Filter and monitor the top 30 strategies across Binance-listed assets. Sort by performance, alpha source, or risk regime and click into a trader to inspect their playbook and backtests.
| # | Trader | Strategy | 10D PnL | Risk Level | Notes |
|---|---|---|---|---|---|
| 1 | Ava Chen BTCUSDT · ETHUSDT · SOLUSDT | Trend Following Momentum | 27.8% | Medium | Adds dynamic position sizing based on 20-day ATR of BTCUSDT. |
| 2 | Liam Patel ETHUSDT · BTCUSDT | ETH/BTC Spread Reversion | 24.1% | Low | Keeps dollar-neutral exposure by sizing legs to equal notional value. |
| 3 | Sofia Martins SOLUSDT | Volatility Breakout | 21.5% | High | Filters signals by requiring volume 20% above 30-day average. |
| 4 | Jackson Lee BTCUSDT · ETHUSDT · BNBUSDT | Macro Rotation Crypto Basket | 19.4% | Medium | Caps max drawdown per trade at 2% via stop placements. |
| 5 | Elena Novak UNIUSDT · AAVEUSDT | DeFi Mean Reversion | 18.6% | Low | Uses tight risk budgeting and scales in with three equal tranches. |
| 6 | Noah Kim BTCUSDT | Event Momentum BTC | 16.3% | Medium | Applies trailing stop at 3x ATR(14). |
| 7 | Grace Alvarez SOLUSDT · AVAXUSDT · MATICUSDT | Momentum Rotation Alt Basket | 15.1% | High | Rebalances daily with volatility-scaling per token. |
| 8 | Mateo Rossi BTCUSDT | Carry Harvest Perps | 12.8% | Low | Engages only during positive funding regimes with neutral delta. |
| 9 | Zara Thompson BTCUSDT | Swing Trading BTC Pullbacks | 11.9% | Medium | Targets risk/reward of 2:1 with fixed profit triggers. |
| 10 | Oliver Grant BUSDUSDT · USDCUSDT · TUSDUSDT | Yield Curve Stablecoins | 10.5% | Low | Keeps capital in highest-yield stablecoin pools with strict counterparty filters. |
Page 1 of 3
Ready to align your desk with institutional-grade options intelligence?
Launch Ez.Pro for a guided walkthrough or connect with our quant team for bespoke deployments and API access.